Kaspersky Lab presents the Virus Top 20 for the month of June 2003. The percentage shown represents the percentage of registered incidences. Position Virus Percentage by Occurrence...
Kaspersky Lab presents the Virus Top 20 for the month of June 2003. The percentage shown represents the percentage of registered incidences.
Position | Virus | Percentage by Occurrence |
---|---|---|
1 | 32.48% | |
2 | 17.69% | |
3 | 16.91% | |
4 | 12.01% | |
5 | 1.17% | |
6 | Macro.Word97.Thus | 1.00% |
7 | VBS.Redlof | 0.73% |
8 | I-Worm.Ganda | 0.53% |
9 | Backdoor.Beastdoor | 0.31% |
10 | Win95.CIH | 0.29% |
11 | Backdoor.Assasin | 0.28% |
12 | Backdoor.Optix | 0.22% |
13 | Backdoor.SdBot.gen | 0.21% |
14 | I-Worm Hybris | 0.20% |
15 | 0.20% | |
16 | I-Worm.Avron | 0.20% |
17 | I-Worm Hawawi | 0.15% |
18 | Backdoor.Death | 0.15% |
19 | I-Worm.Mapson | 0.14% |
20 | Backdoor.IRC.Zcrew | 0.14% |
Other Malicious Programs* | 23.35% |
*not included in the Top 20 Malicious Program Types
