Kaspersky Lab presents the Virus Top 20 for the month of March, 2003. The percentage shown represents the percentage of registered incidences. position virus percentage by...
Kaspersky Lab presents the Virus Top 20 for the month of March, 2003. The percentage shown represents the percentage of registered incidences.
position | virus | percentage by occurrence |
---|---|---|
1 | 37.60% | |
2 | 10.75% | |
3 | 9.03% | |
4 | 3.30% | |
5 | 2.62% | |
6 | I-Worm.Tanatos | 1.38% |
7 | Macro.Word97.Marker | 1.21% |
8 | Worm.Win32.Opasoft | 1.13% |
9 | I-Worm.Hybris | 1.04% |
10 | Win95.CIH | 0.69% |
11 | Worm.Win32.Randon | 0.58% |
12 | VBS.Redlof | 0.57% |
13 | 0.51% | |
14 | Win95.Spaces | 0.51% |
15 | I-Worm.Roron | 0.49% |
16 | Trojan.PSW.Gip | 0.49% |
17 | Backdoor.NetDevil | 0.48% |
18 | Win32.HLLP.Hantaner | 0.45% |
19 | TrojanDropper.Win32.Delf | 0.42% |
20 | TrojanDropper.Win32.Yabinder | 0.41% |
Other Malicious Programs* | 25.33% |
*not included in the Top 20