Position Virus Verbreitung in Prozent...
Kaspersky Lab presents the Virus Top 20 for the month of May 2003. The percentage shown represents the percentage of registered incidences.
Position | Virus | Percentage by Occurrence |
---|---|---|
1 | 21.87% | |
2 | 15.95% | |
3 | 15.39% | |
4 | 0.67% | |
5 | 0.51% | |
6 | Worm.Win32.Randon | 0.38% |
7 | I-Worm.Ganda | 0.28% |
8 | Macro.Word97.Thus | 0.28% |
9 | Backdoor.Assasin | 0.24% |
10 | I-Worm.Tanatos | 0.21% |
11 | Backdoor.Optix | 0.20% |
12 | Backdoor.IRC.Zcrew | 0.19% |
13 | 0.17% | |
14 | Win32.FunLove | 0.17% |
15 | Backdoor.IRC.Flood | 0.16% |
16 | TrojanDropper.JS.Mimail | 0.16% |
17 | VBS.Redlof | 0.15% |
18 | Backdoor.IRC.mIRC-based | 0.14% |
19 | Backdoor.SdBot.gen | 0.12% |
20 | TrojanDownloader.Win32.Swizzor | 0.12% |
Other Malicious Programs* | 42.66% |
*not included in the Top 20 Malicious Program Types
